<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mutual Funds &#8211; NAV Calculations</title>
	<atom:link href="http://www.completeonlinetrading.com/index.php/2007/01/mutual-funds-nav-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.completeonlinetrading.com/index.php/2007/01/mutual-funds-nav-calculations/</link>
	<description>The Complete Online Investing and Trading Blog</description>
	<lastBuildDate>Sat, 10 Apr 2010 03:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Praveen</title>
		<link>http://www.completeonlinetrading.com/index.php/2007/01/mutual-funds-nav-calculations/comment-page-1/#comment-21904</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Sat, 10 Apr 2010 03:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.completeonlinetrading.com/?p=5#comment-21904</guid>
		<description>Good illustration. Easy understanding</description>
		<content:encoded><![CDATA[<p>Good illustration. Easy understanding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunitha B Thomas</title>
		<link>http://www.completeonlinetrading.com/index.php/2007/01/mutual-funds-nav-calculations/comment-page-1/#comment-21825</link>
		<dc:creator>Sunitha B Thomas</dc:creator>
		<pubDate>Sat, 03 Apr 2010 15:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.completeonlinetrading.com/?p=5#comment-21825</guid>
		<description>How do Mutual Fund companies fix/arrive @ the NAV of any given fund? Is the NAV fixed by the Mutual Fund Company??  What will be the profit made by the MF company?</description>
		<content:encoded><![CDATA[<p>How do Mutual Fund companies fix/arrive @ the NAV of any given fund? Is the NAV fixed by the Mutual Fund Company??  What will be the profit made by the MF company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baburaj</title>
		<link>http://www.completeonlinetrading.com/index.php/2007/01/mutual-funds-nav-calculations/comment-page-1/#comment-15377</link>
		<dc:creator>Baburaj</dc:creator>
		<pubDate>Sat, 14 Feb 2009 04:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.completeonlinetrading.com/?p=5#comment-15377</guid>
		<description>Hi, Which mutual fund company had to shown their NAV with positive in the year of 2008?</description>
		<content:encoded><![CDATA[<p>Hi, Which mutual fund company had to shown their NAV with positive in the year of 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nihar</title>
		<link>http://www.completeonlinetrading.com/index.php/2007/01/mutual-funds-nav-calculations/comment-page-1/#comment-6612</link>
		<dc:creator>nihar</dc:creator>
		<pubDate>Fri, 25 Jan 2008 08:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.completeonlinetrading.com/?p=5#comment-6612</guid>
		<description>great endevour! nice to see all valu in one click. keep it up.</description>
		<content:encoded><![CDATA[<p>great endevour! nice to see all valu in one click. keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amar</title>
		<link>http://www.completeonlinetrading.com/index.php/2007/01/mutual-funds-nav-calculations/comment-page-1/#comment-51</link>
		<dc:creator>Amar</dc:creator>
		<pubDate>Tue, 13 Mar 2007 06:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.completeonlinetrading.com/?p=5#comment-51</guid>
		<description>Pls tell me in what units nav is calculated</description>
		<content:encoded><![CDATA[<p>Pls tell me in what units nav is calculated</p>
]]></content:encoded>
	</item>
</channel>
</rss>

